<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Anatomy of a Bubble</title>
	<atom:link href="http://www.stubbornmule.net/2008/05/anatomy-of-a-bubble/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stubbornmule.net/2008/05/anatomy-of-a-bubble/</link>
	<description>Obstinately objective</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:35:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: AIG: Too Big to Fail &#124; A Stubborn Mule's Perspective</title>
		<link>http://www.stubbornmule.net/2008/05/anatomy-of-a-bubble/comment-page-1/#comment-1464</link>
		<dc:creator>AIG: Too Big to Fail &#124; A Stubborn Mule's Perspective</dc:creator>
		<pubDate>Wed, 17 Sep 2008 13:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://stubbornmule.wordpress.com/?p=32#comment-1464</guid>
		<description>[...] wrote a little while ago about the bursting of the credit bubble that led to the &#8220;credit crunch&#8221; that has had the financial markets in its grips since [...]</description>
		<content:encoded><![CDATA[<p>[...] wrote a little while ago about the bursting of the credit bubble that led to the &#8220;credit crunch&#8221; that has had the financial markets in its grips since [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stubbornmule</title>
		<link>http://www.stubbornmule.net/2008/05/anatomy-of-a-bubble/comment-page-1/#comment-1029</link>
		<dc:creator>stubbornmule</dc:creator>
		<pubDate>Mon, 02 Jun 2008 04:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://stubbornmule.wordpress.com/?p=32#comment-1029</guid>
		<description>Found &lt;a href=&quot;http://www.forbes.com/opinions/2008/05/29/energy-oil-bubble-oped-cx_mts_0530sosnoff.html&quot; rel=&quot;nofollow&quot;&gt;another article&lt;/a&gt; taking the view that oil prices are being driven by fundamentals rather than being a bubble.</description>
		<content:encoded><![CDATA[<p>Found <a href="http://www.forbes.com/opinions/2008/05/29/energy-oil-bubble-oped-cx_mts_0530sosnoff.html">another article</a> taking the view that oil prices are being driven by fundamentals rather than being a bubble.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
