<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NAB takes $830 million hit</title>
	<atom:link href="http://www.stubbornmule.net/2008/07/nab-takes-830-million-hit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stubbornmule.net/2008/07/nab-takes-830-million-hit/</link>
	<description>Obstinately objective</description>
	<lastBuildDate>Tue, 27 Jul 2010 11:09:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: stubbornmule</title>
		<link>http://www.stubbornmule.net/2008/07/nab-takes-830-million-hit/comment-page-1/#comment-1135</link>
		<dc:creator>stubbornmule</dc:creator>
		<pubDate>Wed, 30 Jul 2008 03:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://stubbornmule.wordpress.com/?p=195#comment-1135</guid>
		<description>There&#039;s an interesting development &lt;a href=&quot;http://www.crikey.com.au/Business/20080729-How-Merrills-dragged-NAB-into-an-830m-writedown.html&quot; rel=&quot;nofollow&quot;&gt;reported on Crikey&lt;/a&gt;. Merrill&#039;s have &lt;a href=&quot;http://www.bloomberg.com/apps/news?pid=20601103&amp;sid=atfHM8sh2xtw&amp;refer=us&quot; rel=&quot;nofollow&quot;&gt;sold a portfolio of assets to Lone Star&lt;/a&gt; for around 20c in the dollar. Included in these were tranches of deals also held by the NAB, which has forced them to mark their positions to market rather than myth.</description>
		<content:encoded><![CDATA[<p>There&#8217;s an interesting development <a href="http://www.crikey.com.au/Business/20080729-How-Merrills-dragged-NAB-into-an-830m-writedown.html">reported on Crikey</a>. Merrill&#8217;s have <a href="http://www.bloomberg.com/apps/news?pid=20601103&amp;sid=atfHM8sh2xtw&amp;refer=us">sold a portfolio of assets to Lone Star</a> for around 20c in the dollar. Included in these were tranches of deals also held by the NAB, which has forced them to mark their positions to market rather than myth.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
