<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Paralympics Medal Tallies by Population and GDP</title>
	<atom:link href="http://www.stubbornmule.net/2008/09/paralympics-medal-tally/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stubbornmule.net/2008/09/paralympics-medal-tally/</link>
	<description>Obstinately objective</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:35:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: stubbornmule</title>
		<link>http://www.stubbornmule.net/2008/09/paralympics-medal-tally/comment-page-1/#comment-1418</link>
		<dc:creator>stubbornmule</dc:creator>
		<pubDate>Thu, 11 Sep 2008 22:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.stubbornmule.net/?p=1178#comment-1418</guid>
		<description>&lt;a href=&quot;http://results.beijing2008.cn/WRMP/ENG/INF/GL/92A/TUN_T.shtml&quot; rel=&quot;nofollow&quot;&gt;Tunisia&#039;s haul of nine medals&lt;/a&gt; has propelled it to the top of the medals by GDP chart and Jamaica is now no longer in the top ten.</description>
		<content:encoded><![CDATA[<p><a href="http://results.beijing2008.cn/WRMP/ENG/INF/GL/92A/TUN_T.shtml">Tunisia&#8217;s haul of nine medals</a> has propelled it to the top of the medals by GDP chart and Jamaica is now no longer in the top ten.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stubbornmule</title>
		<link>http://www.stubbornmule.net/2008/09/paralympics-medal-tally/comment-page-1/#comment-1411</link>
		<dc:creator>stubbornmule</dc:creator>
		<pubDate>Thu, 11 Sep 2008 08:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.stubbornmule.net/?p=1178#comment-1411</guid>
		<description>&lt;a href=&quot;http://results.beijing2008.cn/WRMP/ENG/INF/GL/92A/CYP_T.shtml&quot; rel=&quot;nofollow&quot;&gt;Cyprus have now won three medals&lt;/a&gt;, including two from Karolina Peledritou, which looks like giving them an unbeatable lead in the MPC race.</description>
		<content:encoded><![CDATA[<p><a href="http://results.beijing2008.cn/WRMP/ENG/INF/GL/92A/CYP_T.shtml">Cyprus have now won three medals</a>, including two from Karolina Peledritou, which looks like giving them an unbeatable lead in the MPC race.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stubbornmule</title>
		<link>http://www.stubbornmule.net/2008/09/paralympics-medal-tally/comment-page-1/#comment-1408</link>
		<dc:creator>stubbornmule</dc:creator>
		<pubDate>Thu, 11 Sep 2008 01:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.stubbornmule.net/?p=1178#comment-1408</guid>
		<description>Tunisia have been pulling in a decent haul of medals, including four Gold so far and are giving Laos a run for their money in the GDP stakes. Also, New Zealand are doing their best to close in on Australia for second place in the MPC race.</description>
		<content:encoded><![CDATA[<p>Tunisia have been pulling in a decent haul of medals, including four Gold so far and are giving Laos a run for their money in the GDP stakes. Also, New Zealand are doing their best to close in on Australia for second place in the MPC race.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fran</title>
		<link>http://www.stubbornmule.net/2008/09/paralympics-medal-tally/comment-page-1/#comment-1407</link>
		<dc:creator>fran</dc:creator>
		<pubDate>Wed, 10 Sep 2008 23:17:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.stubbornmule.net/?p=1178#comment-1407</guid>
		<description>I like the PER HEAD OF POPULATION tally, my idea of the way to go!</description>
		<content:encoded><![CDATA[<p>I like the PER HEAD OF POPULATION tally, my idea of the way to go!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stubbornmule</title>
		<link>http://www.stubbornmule.net/2008/09/paralympics-medal-tally/comment-page-1/#comment-1403</link>
		<dc:creator>stubbornmule</dc:creator>
		<pubDate>Wed, 10 Sep 2008 13:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.stubbornmule.net/?p=1178#comment-1403</guid>
		<description>Tunisia is making a strong run up in the Medals by GDP race and Jamaica is now down to 9th place!</description>
		<content:encoded><![CDATA[<p>Tunisia is making a strong run up in the Medals by GDP race and Jamaica is now down to 9th place!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stubbornmule</title>
		<link>http://www.stubbornmule.net/2008/09/paralympics-medal-tally/comment-page-1/#comment-1391</link>
		<dc:creator>stubbornmule</dc:creator>
		<pubDate>Tue, 09 Sep 2008 11:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.stubbornmule.net/?p=1178#comment-1391</guid>
		<description>Only a matter of hours later, and Jamaica is now languishing in 4th place by GDP, and Laos has an impressive lead thanks to &lt;a href=&quot;http://results.beijing2008.cn/WRMP/ENG/INF/GL/92A/LAO_T.shtml&quot; rel=&quot;nofollow&quot;&gt;Eay Simay&#039;s&lt;/a&gt; powerlifting Bronze.</description>
		<content:encoded><![CDATA[<p>Only a matter of hours later, and Jamaica is now languishing in 4th place by GDP, and Laos has an impressive lead thanks to <a href="http://results.beijing2008.cn/WRMP/ENG/INF/GL/92A/LAO_T.shtml">Eay Simay&#8217;s</a> powerlifting Bronze.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kwoff.com</title>
		<link>http://www.stubbornmule.net/2008/09/paralympics-medal-tally/comment-page-1/#comment-1386</link>
		<dc:creator>Kwoff.com</dc:creator>
		<pubDate>Tue, 09 Sep 2008 08:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.stubbornmule.net/?p=1178#comment-1386</guid>
		<description>&lt;strong&gt;Paralympics Medal Tallies &#124; A Stubborn Mule&#039;s Perspective...&lt;/strong&gt;

Paralympics medals per capita and by GDP (Australia is 2nd at the moment by population!)...</description>
		<content:encoded><![CDATA[<p><strong>Paralympics Medal Tallies | A Stubborn Mule&#8217;s Perspective&#8230;</strong></p>
<p>Paralympics medals per capita and by GDP (Australia is 2nd at the moment by population!)&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
