<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Couch Potatoes</title>
	<atom:link href="http://www.stubbornmule.net/2008/10/couch-potatoes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stubbornmule.net/2008/10/couch-potatoes/</link>
	<description>Obstinately objective</description>
	<lastBuildDate>Tue, 09 Mar 2010 11:17:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: stubbornmule</title>
		<link>http://www.stubbornmule.net/2008/10/couch-potatoes/comment-page-1/#comment-1808</link>
		<dc:creator>stubbornmule</dc:creator>
		<pubDate>Mon, 13 Oct 2008 22:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.stubbornmule.net/?p=1336#comment-1808</guid>
		<description>@evo: boom tish!</description>
		<content:encoded><![CDATA[<p>@evo: boom tish!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: evo</title>
		<link>http://www.stubbornmule.net/2008/10/couch-potatoes/comment-page-1/#comment-1805</link>
		<dc:creator>evo</dc:creator>
		<pubDate>Mon, 13 Oct 2008 12:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.stubbornmule.net/?p=1336#comment-1805</guid>
		<description>I don&#039;t get it...I thought Jamie Oliver usually spends his time producing television cooking shows advocating eating a load of unhealthy food...how come he&#039;s now writing about obesity?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t get it&#8230;I thought Jamie Oliver usually spends his time producing television cooking shows advocating eating a load of unhealthy food&#8230;how come he&#8217;s now writing about obesity?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stubbornmule</title>
		<link>http://www.stubbornmule.net/2008/10/couch-potatoes/comment-page-1/#comment-1802</link>
		<dc:creator>stubbornmule</dc:creator>
		<pubDate>Mon, 13 Oct 2008 05:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.stubbornmule.net/?p=1336#comment-1802</guid>
		<description>@Duncan: I agree that there are too many extraneous variables to be too definitive in the conclusions drawn from the data I dug up. However, I would note that James made a stronger claim than “TV watching is causing obesity by advertising poor diet and sedentariness”. He in fact said that watching TV is the &lt;b&gt;main&lt;/b&gt; cause of obesity, hence my hope that it would be evident in the national data. I still suspect that the key problem with my data is that, other than the US, there is a fairly tight range of average TV viewing in the 2.5 to 4.5 hour range.</description>
		<content:encoded><![CDATA[<p>@Duncan: I agree that there are too many extraneous variables to be too definitive in the conclusions drawn from the data I dug up. However, I would note that James made a stronger claim than “TV watching is causing obesity by advertising poor diet and sedentariness”. He in fact said that watching TV is the <b>main</b> cause of obesity, hence my hope that it would be evident in the national data. I still suspect that the key problem with my data is that, other than the US, there is a fairly tight range of average TV viewing in the 2.5 to 4.5 hour range.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duncan</title>
		<link>http://www.stubbornmule.net/2008/10/couch-potatoes/comment-page-1/#comment-1801</link>
		<dc:creator>Duncan</dc:creator>
		<pubDate>Mon, 13 Oct 2008 05:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.stubbornmule.net/?p=1336#comment-1801</guid>
		<description>An interesting attempt to show a linkage, Mule, but as you have acknowledged yourself in the comments, the data selected is not really up to casting any light on the thesis. It&#039;s interesting to try and paraphrase what James is claiming in words that could be tested. It seems that James is saying : &quot;TV watching is causing obesity by advertising poor diet and sedentariness&quot; (awful word, but in some dictionaries I&#039;m afraid). To translate that into something that could be measured, maybe: &quot;The more TV an individual watches, the more likely he/she is to be obese&quot;.

Your data could (but interestingly doesn&#039;t) address the accuracy of the statement: &#039;Countries with higher average TV viewing habits are more likely to have higher rates of obesity&#039;, but focussing on country statistics leaves too many non-control factors such as diet, sports participation and genes. Better data would show variation within given groups inside a country, using time as the variable - but this still could indicate a correlation related to other factors; anecdotally obesity and TV watching are both on the rise, after all. 

The ideal study, of course, would take a randomly selected group within an otherwise similar strata of society and record obesity and watching habits over time. In the meantime we can enjoy your speculation.

One other point that would be worth investigating: Is TV worse than other sedentary activities such as video-gaming, reading - and blogging ? James, I believe, would argue that it is, due to the inclusion of advertising as well as simple arse-camping. I wonder if there&#039;s any data out there to support that contention !</description>
		<content:encoded><![CDATA[<p>An interesting attempt to show a linkage, Mule, but as you have acknowledged yourself in the comments, the data selected is not really up to casting any light on the thesis. It&#8217;s interesting to try and paraphrase what James is claiming in words that could be tested. It seems that James is saying : &#8220;TV watching is causing obesity by advertising poor diet and sedentariness&#8221; (awful word, but in some dictionaries I&#8217;m afraid). To translate that into something that could be measured, maybe: &#8220;The more TV an individual watches, the more likely he/she is to be obese&#8221;.</p>
<p>Your data could (but interestingly doesn&#8217;t) address the accuracy of the statement: &#8216;Countries with higher average TV viewing habits are more likely to have higher rates of obesity&#8217;, but focussing on country statistics leaves too many non-control factors such as diet, sports participation and genes. Better data would show variation within given groups inside a country, using time as the variable &#8211; but this still could indicate a correlation related to other factors; anecdotally obesity and TV watching are both on the rise, after all. </p>
<p>The ideal study, of course, would take a randomly selected group within an otherwise similar strata of society and record obesity and watching habits over time. In the meantime we can enjoy your speculation.</p>
<p>One other point that would be worth investigating: Is TV worse than other sedentary activities such as video-gaming, reading &#8211; and blogging ? James, I believe, would argue that it is, due to the inclusion of advertising as well as simple arse-camping. I wonder if there&#8217;s any data out there to support that contention !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne Murray</title>
		<link>http://www.stubbornmule.net/2008/10/couch-potatoes/comment-page-1/#comment-1794</link>
		<dc:creator>Anne Murray</dc:creator>
		<pubDate>Sat, 11 Oct 2008 20:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.stubbornmule.net/?p=1336#comment-1794</guid>
		<description>Personally, I am very impressed with the Americans&#039; dedication to watching TV and eating. I have tried to emulate their lifestyle but unfortuately, British TV is against me. The reason: not enough commerical breaks. Our lucky American cousins have many more opportunities per hour of TV to heave themselves off the couch and waddle to their giant fridges for high-calorie top-ups.  We have so much to learn from them.</description>
		<content:encoded><![CDATA[<p>Personally, I am very impressed with the Americans&#8217; dedication to watching TV and eating. I have tried to emulate their lifestyle but unfortuately, British TV is against me. The reason: not enough commerical breaks. Our lucky American cousins have many more opportunities per hour of TV to heave themselves off the couch and waddle to their giant fridges for high-calorie top-ups.  We have so much to learn from them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stubbornmule</title>
		<link>http://www.stubbornmule.net/2008/10/couch-potatoes/comment-page-1/#comment-1792</link>
		<dc:creator>stubbornmule</dc:creator>
		<pubDate>Sat, 11 Oct 2008 06:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.stubbornmule.net/?p=1336#comment-1792</guid>
		<description>@Alastair: here I was feeling good about being relatively affluenza-free and you have to bring up the gadget strain of the disease! No I realise I am definitely a sufferer.

@Bast: James blames Selfish Capitalism for the disease, but like you, I think that some of he victims should look to themselves as well!</description>
		<content:encoded><![CDATA[<p>@Alastair: here I was feeling good about being relatively affluenza-free and you have to bring up the gadget strain of the disease! No I realise I am definitely a sufferer.</p>
<p>@Bast: James blames Selfish Capitalism for the disease, but like you, I think that some of he victims should look to themselves as well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bast</title>
		<link>http://www.stubbornmule.net/2008/10/couch-potatoes/comment-page-1/#comment-1790</link>
		<dc:creator>Bast</dc:creator>
		<pubDate>Fri, 10 Oct 2008 16:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.stubbornmule.net/?p=1336#comment-1790</guid>
		<description>I have been saying it for awhile - we are in the midst of an Affluenza pandemic. Now does TV watching increase obesity? Well, that would give me one more reason to blame something/someone other than me for weight gain. But ultimately it&#039;s ME! It&#039;s all about choices, and making good ones, be it what you put in your mouth or what you spend your hard-earned credit on (I know, I know, a bit of an oxymoron). A good dose of personal responsibility would go a long way to getting us out of this mess.</description>
		<content:encoded><![CDATA[<p>I have been saying it for awhile &#8211; we are in the midst of an Affluenza pandemic. Now does TV watching increase obesity? Well, that would give me one more reason to blame something/someone other than me for weight gain. But ultimately it&#8217;s ME! It&#8217;s all about choices, and making good ones, be it what you put in your mouth or what you spend your hard-earned credit on (I know, I know, a bit of an oxymoron). A good dose of personal responsibility would go a long way to getting us out of this mess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alastair</title>
		<link>http://www.stubbornmule.net/2008/10/couch-potatoes/comment-page-1/#comment-1789</link>
		<dc:creator>Alastair</dc:creator>
		<pubDate>Fri, 10 Oct 2008 14:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.stubbornmule.net/?p=1336#comment-1789</guid>
		<description>I&#039;m not sure that the obesity rate is a good indicator of consumption overall. Those of us suffering from gadget affluenza do not necessarily have bulging waistlines, for instance.

Also, I had recently seen results that the US was not as much of an outlier as your figures suggest. Guess which other country had recently ascended to the obesity throne? &lt;a href=&quot;http://www.ft.com/cms/s/0/4e3483a6-3f2b-11dd-8fd9-0000779fd2ac.html?nclick_check=1&quot; rel=&quot;nofollow&quot;&gt;Yep, that one.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure that the obesity rate is a good indicator of consumption overall. Those of us suffering from gadget affluenza do not necessarily have bulging waistlines, for instance.</p>
<p>Also, I had recently seen results that the US was not as much of an outlier as your figures suggest. Guess which other country had recently ascended to the obesity throne? <a href="http://www.ft.com/cms/s/0/4e3483a6-3f2b-11dd-8fd9-0000779fd2ac.html?nclick_check=1">Yep, that one.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerad Suyderhoud</title>
		<link>http://www.stubbornmule.net/2008/10/couch-potatoes/comment-page-1/#comment-1788</link>
		<dc:creator>Gerad Suyderhoud</dc:creator>
		<pubDate>Fri, 10 Oct 2008 03:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.stubbornmule.net/?p=1336#comment-1788</guid>
		<description>Excellent analysis and post. I wonder if tendency toward obesity is cultural. Hence the TV-obesity correlation might be observed between sample within the USA.</description>
		<content:encoded><![CDATA[<p>Excellent analysis and post. I wonder if tendency toward obesity is cultural. Hence the TV-obesity correlation might be observed between sample within the USA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stubbornmule</title>
		<link>http://www.stubbornmule.net/2008/10/couch-potatoes/comment-page-1/#comment-1784</link>
		<dc:creator>stubbornmule</dc:creator>
		<pubDate>Thu, 09 Oct 2008 07:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.stubbornmule.net/?p=1336#comment-1784</guid>
		<description>@Shane: your comments all make a lot of sense. When I set out to dig out the data, I fully expected it to bear out James&#039; view. There are probably a couple of reasons why it does not:

(a) the effect may require significant variation in viewing hours and all but the US are too close together (a longer historical analysis could help here, going back to when watching hours were much lower.

(b) while the effect may be real all things being equal (as you say), but it may simply be that TV is not &quot;the primary&quot; factor and that there are too many other variables.</description>
		<content:encoded><![CDATA[<p>@Shane: your comments all make a lot of sense. When I set out to dig out the data, I fully expected it to bear out James&#8217; view. There are probably a couple of reasons why it does not:</p>
<p>(a) the effect may require significant variation in viewing hours and all but the US are too close together (a longer historical analysis could help here, going back to when watching hours were much lower.</p>
<p>(b) while the effect may be real all things being equal (as you say), but it may simply be that TV is not &#8220;the primary&#8221; factor and that there are too many other variables.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
