<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Burning Candles</title>
	<atom:link href="http://www.stubbornmule.net/2009/03/burning-candles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stubbornmule.net/2009/03/burning-candles/</link>
	<description>Obstinately objective</description>
	<lastBuildDate>Tue, 31 Jan 2012 12:38:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Eine Woche ohne Lampen &#171; Mortal Parabola</title>
		<link>http://www.stubbornmule.net/2009/03/burning-candles/comment-page-1/#comment-12624</link>
		<dc:creator>Eine Woche ohne Lampen &#171; Mortal Parabola</dc:creator>
		<pubDate>Fri, 15 Apr 2011 12:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.stubbornmule.net/?p=1653#comment-12624</guid>
		<description>[...] . Wie toll diese Kerzen angeblich sind lässt sich hier nachlesen. Weiterhin habe ich diesen Artikel (englisch) gefunden, der recht interessant ist. Kurz gesagt Paraffin Kerzen sind schlecht, es [...]</description>
		<content:encoded><![CDATA[<p>[...] . Wie toll diese Kerzen angeblich sind lässt sich hier nachlesen. Weiterhin habe ich diesen Artikel (englisch) gefunden, der recht interessant ist. Kurz gesagt Paraffin Kerzen sind schlecht, es [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Earth Hour- A Loony Watermelon Farce That Probably Increased CO2 Emissions &#124; TrueblueNZ</title>
		<link>http://www.stubbornmule.net/2009/03/burning-candles/comment-page-1/#comment-12457</link>
		<dc:creator>Earth Hour- A Loony Watermelon Farce That Probably Increased CO2 Emissions &#124; TrueblueNZ</dc:creator>
		<pubDate>Mon, 28 Mar 2011 03:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.stubbornmule.net/?p=1653#comment-12457</guid>
		<description>[...] from a non polluting source were turned off and replaced by candles, that pollute at any rate from 20 times more to 80 times and above, there was probably a spike in NZ&#8217;s CO2 emissions. Just typical looney tune [...]</description>
		<content:encoded><![CDATA[<p>[...] from a non polluting source were turned off and replaced by candles, that pollute at any rate from 20 times more to 80 times and above, there was probably a spike in NZ&#8217;s CO2 emissions. Just typical looney tune [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Earth Hour around the world &#124; blogwatch.tv</title>
		<link>http://www.stubbornmule.net/2009/03/burning-candles/comment-page-1/#comment-12438</link>
		<dc:creator>Earth Hour around the world &#124; blogwatch.tv</dc:creator>
		<pubDate>Sat, 26 Mar 2011 16:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.stubbornmule.net/?p=1653#comment-12438</guid>
		<description>[...] just turned off the lights. No use lighting candles. Candles themselves emit carbon dioxide (CO2) and I didn&#8217;t want to add to the carbon [...]</description>
		<content:encoded><![CDATA[<p>[...] just turned off the lights. No use lighting candles. Candles themselves emit carbon dioxide (CO2) and I didn&#8217;t want to add to the carbon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Earth Hour is a con &#124; Asian Correspondent</title>
		<link>http://www.stubbornmule.net/2009/03/burning-candles/comment-page-1/#comment-12430</link>
		<dc:creator>Why Earth Hour is a con &#124; Asian Correspondent</dc:creator>
		<pubDate>Sat, 26 Mar 2011 00:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.stubbornmule.net/?p=1653#comment-12430</guid>
		<description>[...] what about carbon dioxide emissions? Thissy here looks to me like a credible assessment: Although a 40W light bulb is not very bright, it actually [...]</description>
		<content:encoded><![CDATA[<p>[...] what about carbon dioxide emissions? Thissy here looks to me like a credible assessment: Although a 40W light bulb is not very bright, it actually [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Earth Hour &#8230; It&#8217;s Kinda Nonsense - Look Dumbass</title>
		<link>http://www.stubbornmule.net/2009/03/burning-candles/comment-page-1/#comment-10481</link>
		<dc:creator>Earth Hour &#8230; It&#8217;s Kinda Nonsense - Look Dumbass</dc:creator>
		<pubDate>Fri, 10 Dec 2010 18:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.stubbornmule.net/?p=1653#comment-10481</guid>
		<description>[...] and they arrive in 9 separate cars. The lights go off and they light 20 candles &#8211; the equivalent CO2 of roughly 10 CFL light bulbs &#8211; while singing kumbaya and discussing global warming. Some might even shed a [...]</description>
		<content:encoded><![CDATA[<p>[...] and they arrive in 9 separate cars. The lights go off and they light 20 candles &#8211; the equivalent CO2 of roughly 10 CFL light bulbs &#8211; while singing kumbaya and discussing global warming. Some might even shed a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stubborn Mule</title>
		<link>http://www.stubbornmule.net/2009/03/burning-candles/comment-page-1/#comment-6947</link>
		<dc:creator>Stubborn Mule</dc:creator>
		<pubDate>Sat, 27 Mar 2010 20:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.stubbornmule.net/?p=1653#comment-6947</guid>
		<description>I have no problem at all with people lighting 2 or 3 candles, the post was really motivated by the pictures in newspapers and on television reports after previous Earth Hours of restaurants and bars with hundreds of candles burning on every flat surface.</description>
		<content:encoded><![CDATA[<p>I have no problem at all with people lighting 2 or 3 candles, the post was really motivated by the pictures in newspapers and on television reports after previous Earth Hours of restaurants and bars with hundreds of candles burning on every flat surface.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nicky</title>
		<link>http://www.stubbornmule.net/2009/03/burning-candles/comment-page-1/#comment-6943</link>
		<dc:creator>nicky</dc:creator>
		<pubDate>Sat, 27 Mar 2010 16:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.stubbornmule.net/?p=1653#comment-6943</guid>
		<description>I just have to say that I don&#039;t know anyone who would expect to get the same amount of light from candles as bulbs during earth hour. This article was well done but it assumes that you would need to have full light. And it didn&#039;t take into account alternative materials for candles. I would like to see a comparison of those.  What this comes down to is that we are so american that we can&#039;t live without a highly lite room for one hour. Why can&#039;t we give up a little light? Is it really that bad?  Lighting 2 or 3 candles for an hour is nothing.The fun is sitting in low light and telling stories or playing music or games or talking or enjoying the stars with your friends and family.</description>
		<content:encoded><![CDATA[<p>I just have to say that I don&#8217;t know anyone who would expect to get the same amount of light from candles as bulbs during earth hour. This article was well done but it assumes that you would need to have full light. And it didn&#8217;t take into account alternative materials for candles. I would like to see a comparison of those.  What this comes down to is that we are so american that we can&#8217;t live without a highly lite room for one hour. Why can&#8217;t we give up a little light? Is it really that bad?  Lighting 2 or 3 candles for an hour is nothing.The fun is sitting in low light and telling stories or playing music or games or talking or enjoying the stars with your friends and family.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack be nimble, Jack be quick, Jack has jumped the candlestick &#187; The Canadian Politics Blog</title>
		<link>http://www.stubbornmule.net/2009/03/burning-candles/comment-page-1/#comment-5510</link>
		<dc:creator>Jack be nimble, Jack be quick, Jack has jumped the candlestick &#187; The Canadian Politics Blog</dc:creator>
		<pubDate>Thu, 14 Jan 2010 12:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.stubbornmule.net/?p=1653#comment-5510</guid>
		<description>[...] a burning candle produces 7x more CO2 output per lumen of light than a 40W incandescent lightbulb (calculation here). To decry our own greed and supposed inefficiencies, Layton harkens back to a time before the [...]</description>
		<content:encoded><![CDATA[<p>[...] a burning candle produces 7x more CO2 output per lumen of light than a 40W incandescent lightbulb (calculation here). To decry our own greed and supposed inefficiencies, Layton harkens back to a time before the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack be nimble, Jack be quick, Jack has jumped the candlestick &#124; The Canadian Politics Blog</title>
		<link>http://www.stubbornmule.net/2009/03/burning-candles/comment-page-1/#comment-5311</link>
		<dc:creator>Jack be nimble, Jack be quick, Jack has jumped the candlestick &#124; The Canadian Politics Blog</dc:creator>
		<pubDate>Thu, 17 Dec 2009 20:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.stubbornmule.net/?p=1653#comment-5311</guid>
		<description>[...] a burning candle produces 7x more CO2 output per lumen of light than a 40W incandescent lightbulb (calculation here). To decry our own greed and supposed inefficiencies, Layton harkens back to a time before the [...]</description>
		<content:encoded><![CDATA[<p>[...] a burning candle produces 7x more CO2 output per lumen of light than a 40W incandescent lightbulb (calculation here). To decry our own greed and supposed inefficiencies, Layton harkens back to a time before the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stubbornmule</title>
		<link>http://www.stubbornmule.net/2009/03/burning-candles/comment-page-1/#comment-3980</link>
		<dc:creator>stubbornmule</dc:creator>
		<pubDate>Tue, 01 Sep 2009 06:10:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.stubbornmule.net/?p=1653#comment-3980</guid>
		<description>&lt;b&gt;harry: &lt;/b&gt;I&#039;d have to agree that energy-saving bulbs are the best way to go. I suppose for many people, though, they are not as much fun.</description>
		<content:encoded><![CDATA[<p><b>harry: </b>I&#8217;d have to agree that energy-saving bulbs are the best way to go. I suppose for many people, though, they are not as much fun.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

