<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: What is Kevin Saying?</title>
	<atom:link href="http://www.stubbornmule.net/2009/08/kevin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stubbornmule.net/2009/08/kevin/</link>
	<description>Obstinately objective</description>
	<lastBuildDate>Tue, 31 Jan 2012 12:38:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ma sealake</title>
		<link>http://www.stubbornmule.net/2009/08/kevin/comment-page-1/#comment-9242</link>
		<dc:creator>Ma sealake</dc:creator>
		<pubDate>Sun, 12 Sep 2010 11:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.stubbornmule.net/?p=2008#comment-9242</guid>
		<description>What time bombs will rock Australia democratic society?  

The Australia historical hung parliament demonstrated the big gap of inequality society between the small educated elite groups who get highest pay by talk feast used mouth work controlling live essential resources of the country in every social platforms against the biggest less educated groups who get lowest pay by hands work squeezed by discriminative policies that sucking live blood from poor/less wealth off? 

Voters’ voices do not hear? 
Voters’ pains do not ease?
Voters’ cries do not care? 

1.	Poverty will not be phase out if no fairer resources to share; 
2.	Illness will not be reducing if no preventive measurement in real action; 
3.	Agriculture will not be revitalize if urbanization continuing its path; 
4.	Housing affordability will not be reach for young generation if government continues cashing from young generation debt by eating out the whole cake of education export revenue without plough back;
5.	Manufacture industry will shrink smaller and smaller if no new elements there to power up to survive;
6.	Employability will not in the sustainable mode for so long as manufacture and agriculture not going to boost.

Ma kee wai
(Member of Inventor Association Queensland since 1993)</description>
		<content:encoded><![CDATA[<p>What time bombs will rock Australia democratic society?  </p>
<p>The Australia historical hung parliament demonstrated the big gap of inequality society between the small educated elite groups who get highest pay by talk feast used mouth work controlling live essential resources of the country in every social platforms against the biggest less educated groups who get lowest pay by hands work squeezed by discriminative policies that sucking live blood from poor/less wealth off? </p>
<p>Voters’ voices do not hear?<br />
Voters’ pains do not ease?<br />
Voters’ cries do not care? </p>
<p>1.	Poverty will not be phase out if no fairer resources to share;<br />
2.	Illness will not be reducing if no preventive measurement in real action;<br />
3.	Agriculture will not be revitalize if urbanization continuing its path;<br />
4.	Housing affordability will not be reach for young generation if government continues cashing from young generation debt by eating out the whole cake of education export revenue without plough back;<br />
5.	Manufacture industry will shrink smaller and smaller if no new elements there to power up to survive;<br />
6.	Employability will not in the sustainable mode for so long as manufacture and agriculture not going to boost.</p>
<p>Ma kee wai<br />
(Member of Inventor Association Queensland since 1993)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ma sealake</title>
		<link>http://www.stubbornmule.net/2009/08/kevin/comment-page-1/#comment-8892</link>
		<dc:creator>Ma sealake</dc:creator>
		<pubDate>Fri, 20 Aug 2010 07:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.stubbornmule.net/?p=2008#comment-8892</guid>
		<description>1.	Kevin Rudd would not be ousting if Bob McMullan (MP) informed “Health Olympic Australia Development”.
Short after Bob McMullan MP – Interview from Sunday Profile by Monica Attard on 19 February this year: (……..There are major things that I’ve put in place like the strategy about assistance for people with disabilities in developing countries. We’ve got a terrific strategy out there which people around the world have been very kindly saying is the world leading strategy about it. Now we’ve got to put some flesh on the bones – we’ve got to do it. So I want by the time I leave to have the first stages of the concrete implementation plan underway……”.
Two letters suggest Support for a “Health Olympic Australia” Future Fellowship sent to Bob McMullan MP on March this year, with no replied.
It’s a missed opportunity that how important to “BOB MCMULLAN’s value of the idea strategy of a “Health Olympic Australia” not to inform to the then Prime Minister Kevin Rudd to commit a strong national project to benefit Australian people, then to get all voters behind the government to win the up coming election.
There are also questionable how Bob McMullan MP’ idea strategy to support people with disabilities in developing countries without the first priority strategy to support the people with disabilities in Australia first, then to apply the successes experience afterward?
There are also questionable how Bob McMullan MP’ idea strategy to support people with disabilities in developing countries without a strong financial and strong intellectual creative resources supported Australian government?
Ma kee wai
(Member of Inventor Association Queensland since 1993)
Bob McMullan MP 23 March 2010
Dear Bob,
RE: Support for a “Health Olympic Australia” Future Fellowship
I met you in Gungahlin Golf Club sometime ago at the end of meeting chapped with you relating my patent commcialization during my succefully conducted of “China Study” Clinical Trial in Zhuhai Technology Park Guangdong China from 2007-2009.
“Health Olympic Australia” is a nationally and international significant movement in the 21 century “knowledge economy” in “Health Economy Gold Rush”:
● By pass all economy in human history that benefit to every habitant on earth;
● All habitant must to face either lost, or to win;
● The dead lock situation either lost health supply, or getting enough supply to win the battle of health demands in health rebuilding in her/his own right efforts to achieve wealth creation.
There are at least five economic productivity outcomes will resulting significant GDP progressing from a “Health Olympic Australia” as follow: 
1. Reductions in Australian Health Workforce cost;
2. Reduction in Healthcare cost;
3. Reduction in lost productivity cost;
4. Increase from agriculture outcome;
5. Increase from “Health Olympic Australia” creation in goods/products exportation.
Australia people will fill the miss opportunity to them should it exist today in the worldwide fast growing “knowledge Economic” in a “Health Economy” soon, if not to discover the “Preventive Health” action from the root base idea of a “Health Olympic Australia” for them. 
Ma kee wai
(Member of Inventor Association Queensland since 1993)</description>
		<content:encoded><![CDATA[<p>1.	Kevin Rudd would not be ousting if Bob McMullan (MP) informed “Health Olympic Australia Development”.<br />
Short after Bob McMullan MP – Interview from Sunday Profile by Monica Attard on 19 February this year: (……..There are major things that I’ve put in place like the strategy about assistance for people with disabilities in developing countries. We’ve got a terrific strategy out there which people around the world have been very kindly saying is the world leading strategy about it. Now we’ve got to put some flesh on the bones – we’ve got to do it. So I want by the time I leave to have the first stages of the concrete implementation plan underway……”.<br />
Two letters suggest Support for a “Health Olympic Australia” Future Fellowship sent to Bob McMullan MP on March this year, with no replied.<br />
It’s a missed opportunity that how important to “BOB MCMULLAN’s value of the idea strategy of a “Health Olympic Australia” not to inform to the then Prime Minister Kevin Rudd to commit a strong national project to benefit Australian people, then to get all voters behind the government to win the up coming election.<br />
There are also questionable how Bob McMullan MP’ idea strategy to support people with disabilities in developing countries without the first priority strategy to support the people with disabilities in Australia first, then to apply the successes experience afterward?<br />
There are also questionable how Bob McMullan MP’ idea strategy to support people with disabilities in developing countries without a strong financial and strong intellectual creative resources supported Australian government?<br />
Ma kee wai<br />
(Member of Inventor Association Queensland since 1993)<br />
Bob McMullan MP 23 March 2010<br />
Dear Bob,<br />
RE: Support for a “Health Olympic Australia” Future Fellowship<br />
I met you in Gungahlin Golf Club sometime ago at the end of meeting chapped with you relating my patent commcialization during my succefully conducted of “China Study” Clinical Trial in Zhuhai Technology Park Guangdong China from 2007-2009.<br />
“Health Olympic Australia” is a nationally and international significant movement in the 21 century “knowledge economy” in “Health Economy Gold Rush”:<br />
● By pass all economy in human history that benefit to every habitant on earth;<br />
● All habitant must to face either lost, or to win;<br />
● The dead lock situation either lost health supply, or getting enough supply to win the battle of health demands in health rebuilding in her/his own right efforts to achieve wealth creation.<br />
There are at least five economic productivity outcomes will resulting significant GDP progressing from a “Health Olympic Australia” as follow:<br />
1. Reductions in Australian Health Workforce cost;<br />
2. Reduction in Healthcare cost;<br />
3. Reduction in lost productivity cost;<br />
4. Increase from agriculture outcome;<br />
5. Increase from “Health Olympic Australia” creation in goods/products exportation.<br />
Australia people will fill the miss opportunity to them should it exist today in the worldwide fast growing “knowledge Economic” in a “Health Economy” soon, if not to discover the “Preventive Health” action from the root base idea of a “Health Olympic Australia” for them.<br />
Ma kee wai<br />
(Member of Inventor Association Queensland since 1993)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stubbornmule</title>
		<link>http://www.stubbornmule.net/2009/08/kevin/comment-page-1/#comment-3966</link>
		<dc:creator>stubbornmule</dc:creator>
		<pubDate>Thu, 27 Aug 2009 03:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.stubbornmule.net/?p=2008#comment-3966</guid>
		<description>&lt;b&gt;Amanda: &lt;/b&gt;There&#039;s no doubt that there&#039;s an element of form over function in the word cloud. Having said that, believe it or not, the cloud above includes the top 800 words in terms of usage. While I&#039;ll admit that some of them are a bit too small to read, even 100 words would be a bit unwieldy in a standard bar chart. Overall, I would say that the word cloud does effectively invite casual browsing, but I wouldn&#039;t argue that it is a tool for rigorous analysis.</description>
		<content:encoded><![CDATA[<p><b>Amanda: </b>There&#8217;s no doubt that there&#8217;s an element of form over function in the word cloud. Having said that, believe it or not, the cloud above includes the top 800 words in terms of usage. While I&#8217;ll admit that some of them are a bit too small to read, even 100 words would be a bit unwieldy in a standard bar chart. Overall, I would say that the word cloud does effectively invite casual browsing, but I wouldn&#8217;t argue that it is a tool for rigorous analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda</title>
		<link>http://www.stubbornmule.net/2009/08/kevin/comment-page-1/#comment-3965</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Thu, 27 Aug 2009 02:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.stubbornmule.net/?p=2008#comment-3965</guid>
		<description>I think these pieces are intriguing. Though, wouldn&#039;t it be better, and more effective, to represent those word clouds in a graph? With the words along the bottom and the usage on the vertical axis. I think your point would be presented much stronger than while the words are represented in a confusing &#039;word cloud&#039;</description>
		<content:encoded><![CDATA[<p>I think these pieces are intriguing. Though, wouldn&#8217;t it be better, and more effective, to represent those word clouds in a graph? With the words along the bottom and the usage on the vertical axis. I think your point would be presented much stronger than while the words are represented in a confusing &#8216;word cloud&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wordle: Rudd vs Turnbull &#171; Language and Society</title>
		<link>http://www.stubbornmule.net/2009/08/kevin/comment-page-1/#comment-3940</link>
		<dc:creator>Wordle: Rudd vs Turnbull &#171; Language and Society</dc:creator>
		<pubDate>Sat, 22 Aug 2009 01:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.stubbornmule.net/?p=2008#comment-3940</guid>
		<description>[...] This is what Kevin Rudd&#8217;s wordle looks like. [...]</description>
		<content:encoded><![CDATA[<p>[...] This is what Kevin Rudd&#8217;s wordle looks like. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taking It Too Far: Verb Clouds &#124; A Stubborn Mule's Perspective</title>
		<link>http://www.stubbornmule.net/2009/08/kevin/comment-page-1/#comment-3935</link>
		<dc:creator>Taking It Too Far: Verb Clouds &#124; A Stubborn Mule's Perspective</dc:creator>
		<pubDate>Fri, 21 Aug 2009 12:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.stubbornmule.net/?p=2008#comment-3935</guid>
		<description>[...] will freely admit that I am now going overboard, but commenter Lettuce All Rejoice asked what the Rudd word cloud would look like if it was broken down into nouns, verbs and [...]</description>
		<content:encoded><![CDATA[<p>[...] will freely admit that I am now going overboard, but commenter Lettuce All Rejoice asked what the Rudd word cloud would look like if it was broken down into nouns, verbs and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stubbornmule</title>
		<link>http://www.stubbornmule.net/2009/08/kevin/comment-page-1/#comment-3931</link>
		<dc:creator>stubbornmule</dc:creator>
		<pubDate>Fri, 21 Aug 2009 08:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.stubbornmule.net/?p=2008#comment-3931</guid>
		<description>And here is the &lt;a href=&quot;http://www.wordle.net/gallery/wrdl/1059883/Turnbull_Word_Cloud&quot; rel=&quot;nofollow&quot;&gt;Turnbull verb cloud&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>And here is the <a href="http://www.wordle.net/gallery/wrdl/1059883/Turnbull_Word_Cloud" rel="nofollow">Turnbull verb cloud</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stubbornmule</title>
		<link>http://www.stubbornmule.net/2009/08/kevin/comment-page-1/#comment-3928</link>
		<dc:creator>stubbornmule</dc:creator>
		<pubDate>Thu, 20 Aug 2009 23:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.stubbornmule.net/?p=2008#comment-3928</guid>
		<description>&lt;b&gt;Lettuce All Rejoice: &lt;/b&gt;here is a first cut of &lt;a href=&quot;http://www.wordle.net/gallery/wrdl/1059075/Rudd_Verbs&quot; rel=&quot;nofollow&quot;&gt;Kevin Rudd&#039;s verbs&lt;/a&gt;. Turnbull will follow.</description>
		<content:encoded><![CDATA[<p><b>Lettuce All Rejoice: </b>here is a first cut of <a href="http://www.wordle.net/gallery/wrdl/1059075/Rudd_Verbs" rel="nofollow">Kevin Rudd&#8217;s verbs</a>. Turnbull will follow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lettuce All Rejoice</title>
		<link>http://www.stubbornmule.net/2009/08/kevin/comment-page-1/#comment-3924</link>
		<dc:creator>Lettuce All Rejoice</dc:creator>
		<pubDate>Thu, 20 Aug 2009 10:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.stubbornmule.net/?p=2008#comment-3924</guid>
		<description>Thanks right down to my balsamic sox, Mule, I am curly with curiosity..</description>
		<content:encoded><![CDATA[<p>Thanks right down to my balsamic sox, Mule, I am curly with curiosity..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stubbornmule</title>
		<link>http://www.stubbornmule.net/2009/08/kevin/comment-page-1/#comment-3913</link>
		<dc:creator>stubbornmule</dc:creator>
		<pubDate>Thu, 20 Aug 2009 00:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.stubbornmule.net/?p=2008#comment-3913</guid>
		<description>&lt;b&gt;Lettuce All Rejoice: &lt;/b&gt;I will investigate the question of usage of nouns, verbs, etc. Stay tuned.</description>
		<content:encoded><![CDATA[<p><b>Lettuce All Rejoice: </b>I will investigate the question of usage of nouns, verbs, etc. Stay tuned.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

