<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Crime Around The Corner</title>
	<atom:link href="http://www.stubbornmule.net/2009/09/crime-around-the-corner/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stubbornmule.net/2009/09/crime-around-the-corner/</link>
	<description>Obstinately objective</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:46:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: stubbornmule</title>
		<link>http://www.stubbornmule.net/2009/09/crime-around-the-corner/comment-page-1/#comment-4098</link>
		<dc:creator>stubbornmule</dc:creator>
		<pubDate>Tue, 22 Sep 2009 07:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.stubbornmule.net/?p=2141#comment-4098</guid>
		<description>&lt;b&gt;Bob: &lt;/b&gt;It is a fair point you make. I would say that part of the problem is that in my measuring, I often stray outside areas of my expertise and so tend to be tentative in drawing conclusions, preferring the comfort of knowing how to measure and display the results. Whether or not I am on safe ground, I should be bolder in drawing conclusions, particularly since this is likely to elicit more comments and all bloggers crave comments. (So thanks for yours!).</description>
		<content:encoded><![CDATA[<p><b>Bob: </b>It is a fair point you make. I would say that part of the problem is that in my measuring, I often stray outside areas of my expertise and so tend to be tentative in drawing conclusions, preferring the comfort of knowing how to measure and display the results. Whether or not I am on safe ground, I should be bolder in drawing conclusions, particularly since this is likely to elicit more comments and all bloggers crave comments. (So thanks for yours!).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Walters</title>
		<link>http://www.stubbornmule.net/2009/09/crime-around-the-corner/comment-page-1/#comment-4097</link>
		<dc:creator>Robert Walters</dc:creator>
		<pubDate>Tue, 22 Sep 2009 07:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.stubbornmule.net/?p=2141#comment-4097</guid>
		<description>Sean, 
This is a general comment on &quot;The Stubborn Mule&quot;, a blog I enjoy reading from far away.
I can see that you enjoy measuring things, which I find interesting. However I end with a feeling of lack of conclusions. I have hope that measurement may lead to some concentrated conclusions.

Bob</description>
		<content:encoded><![CDATA[<p>Sean,<br />
This is a general comment on &#8220;The Stubborn Mule&#8221;, a blog I enjoy reading from far away.<br />
I can see that you enjoy measuring things, which I find interesting. However I end with a feeling of lack of conclusions. I have hope that measurement may lead to some concentrated conclusions.</p>
<p>Bob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stilgherrian</title>
		<link>http://www.stubbornmule.net/2009/09/crime-around-the-corner/comment-page-1/#comment-4054</link>
		<dc:creator>Stilgherrian</dc:creator>
		<pubDate>Sun, 13 Sep 2009 00:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.stubbornmule.net/?p=2141#comment-4054</guid>
		<description>&lt;strong&gt;Sean:&lt;/strong&gt; You should be able to get population figures all the way down to local census collection areas from the ABS. Somewhere. Somehow. They&#039;re core to Antony Green&#039;s modelling of elections.

Something which hasn&#039;t been mentioned yet is that the figures being tracked are offences, which are not just subject to the prevalence of the crime in question but the policies of law enforcement -- especially if we&#039;re talking about victimless crimes like prostitution and drig offences. I daresay that 2001 spike in prostitution offences was the direct result of a specific police campaign to enforce the laws on such things -- and that sort of thing is often driven in turn by a political imperative.</description>
		<content:encoded><![CDATA[<p><strong>Sean:</strong> You should be able to get population figures all the way down to local census collection areas from the ABS. Somewhere. Somehow. They&#8217;re core to Antony Green&#8217;s modelling of elections.</p>
<p>Something which hasn&#8217;t been mentioned yet is that the figures being tracked are offences, which are not just subject to the prevalence of the crime in question but the policies of law enforcement &#8212; especially if we&#8217;re talking about victimless crimes like prostitution and drig offences. I daresay that 2001 spike in prostitution offences was the direct result of a specific police campaign to enforce the laws on such things &#8212; and that sort of thing is often driven in turn by a political imperative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim in London</title>
		<link>http://www.stubbornmule.net/2009/09/crime-around-the-corner/comment-page-1/#comment-4045</link>
		<dc:creator>Tim in London</dc:creator>
		<pubDate>Thu, 10 Sep 2009 16:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.stubbornmule.net/?p=2141#comment-4045</guid>
		<description>S, you might like to look at the comparable figures for London http://maps.met.police.uk/ they get broken down to &quot; sub-ward&quot; the smallest policing area. T</description>
		<content:encoded><![CDATA[<p>S, you might like to look at the comparable figures for London <a href="http://maps.met.police.uk/" rel="nofollow">http://maps.met.police.uk/</a> they get broken down to &#8221; sub-ward&#8221; the smallest policing area. T</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stubbornmule</title>
		<link>http://www.stubbornmule.net/2009/09/crime-around-the-corner/comment-page-1/#comment-4039</link>
		<dc:creator>stubbornmule</dc:creator>
		<pubDate>Thu, 10 Sep 2009 11:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.stubbornmule.net/?p=2141#comment-4039</guid>
		<description>&lt;b&gt;Paul: &lt;/b&gt;you are in good company in &lt;a href=&quot;http://www.sbs.com.au/news/article/1013222/Crime-tipped-to-rise-as-financial-crisis-hits&quot; rel=&quot;nofollow&quot;&gt;raising concerns about the impact of the GFC on crime rates&lt;/a&gt;. We shall see.</description>
		<content:encoded><![CDATA[<p><b>Paul: </b>you are in good company in <a href="http://www.sbs.com.au/news/article/1013222/Crime-tipped-to-rise-as-financial-crisis-hits" rel="nofollow">raising concerns about the impact of the GFC on crime rates</a>. We shall see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stubbornmule</title>
		<link>http://www.stubbornmule.net/2009/09/crime-around-the-corner/comment-page-1/#comment-4038</link>
		<dc:creator>stubbornmule</dc:creator>
		<pubDate>Thu, 10 Sep 2009 11:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.stubbornmule.net/?p=2141#comment-4038</guid>
		<description>&lt;b&gt;Mayor: &lt;/b&gt;Good question. They would clearly have the more granular data, but perhaps there are some privacy concerns.

&lt;b&gt;Danny: &lt;/b&gt;I must admit that the primary reason for not calculating per capita rates is that I have not yet found population data by local government area. If you find it, let me know! Mind you, it did also occur to me that, from the perspective of the risk of personal exposure to crime, perhaps crime rate per square meter would be more relevant than per capita.</description>
		<content:encoded><![CDATA[<p><b>Mayor: </b>Good question. They would clearly have the more granular data, but perhaps there are some privacy concerns.</p>
<p><b>Danny: </b>I must admit that the primary reason for not calculating per capita rates is that I have not yet found population data by local government area. If you find it, let me know! Mind you, it did also occur to me that, from the perspective of the risk of personal exposure to crime, perhaps crime rate per square meter would be more relevant than per capita.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Heath</title>
		<link>http://www.stubbornmule.net/2009/09/crime-around-the-corner/comment-page-1/#comment-4036</link>
		<dc:creator>Paul Heath</dc:creator>
		<pubDate>Thu, 10 Sep 2009 09:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.stubbornmule.net/?p=2141#comment-4036</guid>
		<description>As a resident of 2204 for 10 years I can attest to a distinct demographic change over that time.  Using my precise measurement technique &#039;Suits at the Bus stop&#039; there was a steady gentrification over the first 8 years that has notably accelerated over the last 2 years. Perhaps this may explain some of the decline in thefts offences but I think that the rate of theft offences state wide has generally declined with the benign general economic conditions.  The figures since the start of the GFC are keenly awaited!.</description>
		<content:encoded><![CDATA[<p>As a resident of 2204 for 10 years I can attest to a distinct demographic change over that time.  Using my precise measurement technique &#8216;Suits at the Bus stop&#8217; there was a steady gentrification over the first 8 years that has notably accelerated over the last 2 years. Perhaps this may explain some of the decline in thefts offences but I think that the rate of theft offences state wide has generally declined with the benign general economic conditions.  The figures since the start of the GFC are keenly awaited!.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny Yee</title>
		<link>http://www.stubbornmule.net/2009/09/crime-around-the-corner/comment-page-1/#comment-4035</link>
		<dc:creator>Danny Yee</dc:creator>
		<pubDate>Thu, 10 Sep 2009 09:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.stubbornmule.net/?p=2141#comment-4035</guid>
		<description>Surely you need per-capita figures for comparisons between suburbs to be useful?</description>
		<content:encoded><![CDATA[<p>Surely you need per-capita figures for comparisons between suburbs to be useful?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mayor of Newtown</title>
		<link>http://www.stubbornmule.net/2009/09/crime-around-the-corner/comment-page-1/#comment-4033</link>
		<dc:creator>Mayor of Newtown</dc:creator>
		<pubDate>Thu, 10 Sep 2009 08:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.stubbornmule.net/?p=2141#comment-4033</guid>
		<description>I guess Newtown crime is distributed between Marrickville and Sydney then. 

LGA seems a fairly coarse grain - I wonder why it wasn&#039;t done by suburb ?</description>
		<content:encoded><![CDATA[<p>I guess Newtown crime is distributed between Marrickville and Sydney then. </p>
<p>LGA seems a fairly coarse grain &#8211; I wonder why it wasn&#8217;t done by suburb ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

