<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A better view of the asylum-seeker league tables</title>
	<atom:link href="http://www.stubbornmule.net/2009/10/asylum-seeker-league-tables/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stubbornmule.net/2009/10/asylum-seeker-league-tables/</link>
	<description>Obstinately objective</description>
	<lastBuildDate>Sat, 04 Sep 2010 02:05:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Stubborn Mule</title>
		<link>http://www.stubbornmule.net/2009/10/asylum-seeker-league-tables/comment-page-1/#comment-8888</link>
		<dc:creator>Stubborn Mule</dc:creator>
		<pubDate>Fri, 20 Aug 2010 06:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.stubbornmule.net/?p=2364#comment-8888</guid>
		<description>&lt;strong&gt;Malta:&lt;/strong&gt; the chart shows applications of people going &lt;em&gt;to&lt;/em&gt; Malta not from Malta!</description>
		<content:encoded><![CDATA[<p><strong>Malta:</strong> the chart shows applications of people going <em>to</em> Malta not from Malta!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malta</title>
		<link>http://www.stubbornmule.net/2009/10/asylum-seeker-league-tables/comment-page-1/#comment-8887</link>
		<dc:creator>Malta</dc:creator>
		<pubDate>Fri, 20 Aug 2010 06:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.stubbornmule.net/?p=2364#comment-8887</guid>
		<description>I&#039;m a massive fan of Malta, as a result of living in Valetta. I can&#039;t think why there would be so many applications from Malta. The islands are wonderful and the quality of life is outstanding. Are there any theories as to why the rate of applications for asylum is so high?

My comments are likely to be biased, being of Maltese origin, but either I&#039;m living in a bubble or there is something very wrong with the way the data has been obtained calculated or presented.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a massive fan of Malta, as a result of living in Valetta. I can&#8217;t think why there would be so many applications from Malta. The islands are wonderful and the quality of life is outstanding. Are there any theories as to why the rate of applications for asylum is so high?</p>
<p>My comments are likely to be biased, being of Maltese origin, but either I&#8217;m living in a bubble or there is something very wrong with the way the data has been obtained calculated or presented.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://www.stubbornmule.net/2009/10/asylum-seeker-league-tables/comment-page-1/#comment-4855</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Tue, 03 Nov 2009 09:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.stubbornmule.net/?p=2364#comment-4855</guid>
		<description>GetUp also has some facts on asylum seeker numbers: http://www.getup.org.au/campaign/ChampionsOfTruth</description>
		<content:encoded><![CDATA[<p>GetUp also has some facts on asylum seeker numbers: <a href="http://www.getup.org.au/campaign/ChampionsOfTruth">http://www.getup.org.au/campaign/ChampionsOfTruth</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Michael</title>
		<link>http://www.stubbornmule.net/2009/10/asylum-seeker-league-tables/comment-page-1/#comment-4546</link>
		<dc:creator>Michael Michael</dc:creator>
		<pubDate>Mon, 19 Oct 2009 10:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.stubbornmule.net/?p=2364#comment-4546</guid>
		<description>Dios mío. Any thoughts on why Spain, so darn temptingly proximate, sits so near on your lists to such farflung, beauteous hellholes as Iceland and New Zealand?</description>
		<content:encoded><![CDATA[<p>Dios mío. Any thoughts on why Spain, so darn temptingly proximate, sits so near on your lists to such farflung, beauteous hellholes as Iceland and New Zealand?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is Australia taking its fair share of asylum-seekers? &#124; Stubborn Mule</title>
		<link>http://www.stubbornmule.net/2009/10/asylum-seeker-league-tables/comment-page-1/#comment-4514</link>
		<dc:creator>Is Australia taking its fair share of asylum-seekers? &#124; Stubborn Mule</dc:creator>
		<pubDate>Mon, 19 Oct 2009 01:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.stubbornmule.net/?p=2364#comment-4514</guid>
		<description>[...] New and easier to read charts have now been posted here: A Better View of the Asylum-seeker League Tables.   Share this post on social networking [...]</description>
		<content:encoded><![CDATA[<p>[...] New and easier to read charts have now been posted here: A Better View of the Asylum-seeker League Tables.   Share this post on social networking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny Yee</title>
		<link>http://www.stubbornmule.net/2009/10/asylum-seeker-league-tables/comment-page-1/#comment-4511</link>
		<dc:creator>Danny Yee</dc:creator>
		<pubDate>Sun, 18 Oct 2009 23:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.stubbornmule.net/?p=2364#comment-4511</guid>
		<description>For many countries, the number of illegal immigrants swamps the number of official asylum-seekers.  Solid figures on this are probably harder to come by, of course.</description>
		<content:encoded><![CDATA[<p>For many countries, the number of illegal immigrants swamps the number of official asylum-seekers.  Solid figures on this are probably harder to come by, of course.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
