<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: The Australian Resources Tax</title>
	<atom:link href="http://www.stubbornmule.net/2010/05/the-australian-resources-tax/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stubbornmule.net/2010/05/the-australian-resources-tax/</link>
	<description>Obstinately objective</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:46:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Marco</title>
		<link>http://www.stubbornmule.net/2010/05/the-australian-resources-tax/comment-page-1/#comment-7636</link>
		<dc:creator>Marco</dc:creator>
		<pubDate>Mon, 17 May 2010 00:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.stubbornmule.net/?p=2903#comment-7636</guid>
		<description>Like Peter Martin said:

&quot;Coalition frontbencher Peter Dutton bought BHP on Tuesday May 4 when it closed $38.59

&quot;Friday it closed $38.64

&quot;He was better share trader than he was a politician.&quot;

http://petermartin.blogspot.com/2010/05/peter-dutton-is-ahead-on-his-bhp-shares.html

Too bad he couldn&#039;t scape the curse of all politicians: he didn&#039;t put more money there. You know, to make it worthwhile.</description>
		<content:encoded><![CDATA[<p>Like Peter Martin said:</p>
<p>&#8220;Coalition frontbencher Peter Dutton bought BHP on Tuesday May 4 when it closed $38.59</p>
<p>&#8220;Friday it closed $38.64</p>
<p>&#8220;He was better share trader than he was a politician.&#8221;</p>
<p><a href="http://petermartin.blogspot.com/2010/05/peter-dutton-is-ahead-on-his-bhp-shares.html" rel="nofollow">http://petermartin.blogspot.com/2010/05/peter-dutton-is-ahead-on-his-bhp-shares.html</a></p>
<p>Too bad he couldn&#8217;t scape the curse of all politicians: he didn&#8217;t put more money there. You know, to make it worthwhile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stubborn Mule</title>
		<link>http://www.stubbornmule.net/2010/05/the-australian-resources-tax/comment-page-1/#comment-7634</link>
		<dc:creator>Stubborn Mule</dc:creator>
		<pubDate>Sun, 16 May 2010 23:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.stubbornmule.net/?p=2903#comment-7634</guid>
		<description>&lt;strong&gt;Marco:&lt;/strong&gt; as I understand it, he bought 50 shares, so less than $2,000 worth. Regardless of the prospects for the stock, it seems like a remarkably foolish thing to do politically for that amount of money.</description>
		<content:encoded><![CDATA[<p><strong>Marco:</strong> as I understand it, he bought 50 shares, so less than $2,000 worth. Regardless of the prospects for the stock, it seems like a remarkably foolish thing to do politically for that amount of money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco</title>
		<link>http://www.stubbornmule.net/2010/05/the-australian-resources-tax/comment-page-1/#comment-7633</link>
		<dc:creator>Marco</dc:creator>
		<pubDate>Sun, 16 May 2010 19:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.stubbornmule.net/?p=2903#comment-7633</guid>
		<description>Hey Stubborn,

Check this out: Peter Dutton bought BHP shares AFTER Tony Abbott all but administered the last rites to the mining industry: 

Liberal MP buys BHP shares &#039;despite tax&#039;
http://currentaffairs.ninemsn.com.au/national/1053004/senior-liberal-mp-buys-bhp-shares</description>
		<content:encoded><![CDATA[<p>Hey Stubborn,</p>
<p>Check this out: Peter Dutton bought BHP shares AFTER Tony Abbott all but administered the last rites to the mining industry: </p>
<p>Liberal MP buys BHP shares &#8216;despite tax&#8217;<br />
<a href="http://currentaffairs.ninemsn.com.au/national/1053004/senior-liberal-mp-buys-bhp-shares" rel="nofollow">http://currentaffairs.ninemsn.com.au/national/1053004/senior-liberal-mp-buys-bhp-shares</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stubborn Mule</title>
		<link>http://www.stubbornmule.net/2010/05/the-australian-resources-tax/comment-page-1/#comment-7632</link>
		<dc:creator>Stubborn Mule</dc:creator>
		<pubDate>Sun, 16 May 2010 10:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.stubbornmule.net/?p=2903#comment-7632</guid>
		<description>&lt;strong&gt;James:&lt;/strong&gt; We&#039;re after Oz All Ords ex Mining, Oz Mining and Global Mining. The All Ords ex Mining is to get a better sense of the spread between Mining &amp; everything else (it won&#039;t change the results in the post, it will change the quantum). The Global Mining is to see whether there was a global effect on Mining (e.g. uptick in commodity prices) that affected the sector here independent of the tax news.</description>
		<content:encoded><![CDATA[<p><strong>James:</strong> We&#8217;re after Oz All Ords ex Mining, Oz Mining and Global Mining. The All Ords ex Mining is to get a better sense of the spread between Mining &#038; everything else (it won&#8217;t change the results in the post, it will change the quantum). The Global Mining is to see whether there was a global effect on Mining (e.g. uptick in commodity prices) that affected the sector here independent of the tax news.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JamesGlover</title>
		<link>http://www.stubbornmule.net/2010/05/the-australian-resources-tax/comment-page-1/#comment-7631</link>
		<dc:creator>JamesGlover</dc:creator>
		<pubDate>Sun, 16 May 2010 09:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.stubbornmule.net/?p=2903#comment-7631</guid>
		<description>Guys, what more are you looking for: Oz mining shares&#124;All Ords, All Ords&#124; Oz mining,  Oz mining&#124; Global Mining? It&#039;s all getting a bit Bayesian. The answer to the original question is clear from @sean&#039;s analysis. There is no evidence that the govt mining super tax announcement impacted negatively (a week later) on Oz mining company market value.</description>
		<content:encoded><![CDATA[<p>Guys, what more are you looking for: Oz mining shares|All Ords, All Ords| Oz mining,  Oz mining| Global Mining? It&#8217;s all getting a bit Bayesian. The answer to the original question is clear from @sean&#8217;s analysis. There is no evidence that the govt mining super tax announcement impacted negatively (a week later) on Oz mining company market value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stubborn Mule</title>
		<link>http://www.stubbornmule.net/2010/05/the-australian-resources-tax/comment-page-1/#comment-7630</link>
		<dc:creator>Stubborn Mule</dc:creator>
		<pubDate>Sun, 16 May 2010 06:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.stubbornmule.net/?p=2903#comment-7630</guid>
		<description>&lt;strong&gt;Danny and Paddy:&lt;/strong&gt; both suggestions are good ones. I suspect the best global mining index would be a currency-hedged one rather than just converting the HSBC US$ index to A$ (currency movements would add a lot of extraneous noise I suspect). Given that my access to financial data is not as great as it once was, I would welcome a guest post on the subject....any takers?</description>
		<content:encoded><![CDATA[<p><strong>Danny and Paddy:</strong> both suggestions are good ones. I suspect the best global mining index would be a currency-hedged one rather than just converting the HSBC US$ index to A$ (currency movements would add a lot of extraneous noise I suspect). Given that my access to financial data is not as great as it once was, I would welcome a guest post on the subject&#8230;.any takers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paddy</title>
		<link>http://www.stubbornmule.net/2010/05/the-australian-resources-tax/comment-page-1/#comment-7629</link>
		<dc:creator>Paddy</dc:creator>
		<pubDate>Sun, 16 May 2010 05:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.stubbornmule.net/?p=2903#comment-7629</guid>
		<description>Given the size of the metals and mining sector (BHP &gt; 12% ASX)  it might be worth comparing to the ASX300 ex-metals and mining, and as Danny has said, control for the globalmetals and mining beta by considering a global index (ex Aussie Stocks). 

Note also that some portion of the devaltuation of metals and mining may have occured  prior to the announcement - a resource tax had certainly been discussed for Henry.  Finally, The resourse stocks have not fallen to the full extent exected by the analysts - this is probably due to the risk that the tax will not get up in its current form.</description>
		<content:encoded><![CDATA[<p>Given the size of the metals and mining sector (BHP &gt; 12% ASX)  it might be worth comparing to the ASX300 ex-metals and mining, and as Danny has said, control for the globalmetals and mining beta by considering a global index (ex Aussie Stocks). </p>
<p>Note also that some portion of the devaltuation of metals and mining may have occured  prior to the announcement &#8211; a resource tax had certainly been discussed for Henry.  Finally, The resourse stocks have not fallen to the full extent exected by the analysts &#8211; this is probably due to the risk that the tax will not get up in its current form.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny Yee</title>
		<link>http://www.stubbornmule.net/2010/05/the-australian-resources-tax/comment-page-1/#comment-7621</link>
		<dc:creator>Danny Yee</dc:creator>
		<pubDate>Fri, 14 May 2010 13:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.stubbornmule.net/?p=2903#comment-7621</guid>
		<description>You could test whether the sector would have out-performed even more without the RSPT by comparing its performance against something like the HSBC Global Mining Index (in AU$).</description>
		<content:encoded><![CDATA[<p>You could test whether the sector would have out-performed even more without the RSPT by comparing its performance against something like the HSBC Global Mining Index (in AU$).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

